Product Description
- A 4-wheel scooter with 3-wheel turning radius
- Standard transaxle (not mini) and 70amp controller
- Only small scooter with rear true mono-shock suspension
- 300 lb weight capacity
- Heaviest components is only 46 lb
- Includes 22ah batteries
- 10" x 3" flat free/solid alloy wheels
- Disassembles in seconds for easy hand-carry and storage
The RiderXpress scooter is the only transportable scooter on the market with full suspension. The RiderXpress has the stability of a four (4) wheel scooter with the turning radius of a three (3) wheeler, providing the customer greater maneuverability. It is the only small, disassembling scooter available with a mono-shock suspension and a standard size (not mini) transaxle. With a 300 lb load capacity and 4 wheels, the RiderXpress can transport higher weight individuals with a stability not usually found in portable scooters. The folding mobility seat has deep cushions and armrests that flip up and/or can be adjusted laterally
PRODUCT SPECIFICATIONS
Ground Clearance | 2.8" in / 7.1 cm |
Length - Overall | 42" in / 107 cm - w/o basket |
Width - Overall | 23" in / 58.4 cm (At the Armrests) |
Height - Overall | 36" in / 92 cm |
Height - Deck | 5" in / 13 cm |
Height for Transport - Minimum | 17" in / 43 cmTiller Folded/Dissassembled |
Height for Transport - Unfolded | 35" in / 89 cm - Tiller |
Seat - Width & Depth & Height | 18" W x 15.5" Depth x 13.5"H // 46 cm x 40 cm x 35 cm |
Seat - Cushion Height - Single | 23" in / 59 cm from Floor / 18"in / 46 cm from Floorboard/Deck |
Turning Radius | 38.6" in / 98 cm |
Tire Type | Solid Tires |
Rim Type | Aluminum Alloy |
OEM Spec | 240 x 75 |
Diameter - Outside | 9.5" in / 24 cm |
Diameter - Rim | 6" in / 15.5 cm |
Width - Tire | 3" in / 8 cm |
Max PSI | N/A |
Weight with Batteries | 135 lbs / 62 kgs |
Weight without Batteries | 103 lbs / 47 kgs |
Weight of Heaviest Piece - Front Section | 46 lbs / 21 kgs |
Weight of Rear Section | 33 lbs / 15 kgs |
Weight of Batteries in Case | 32 lbs / 14 kgs |
Weight of Seat Assembly | 22 lbs / 10 kgs |
Battery Type & Power | Sealed Lead Acid-AGM // 12V 22 ah |
Brake System | Electromagnetic Brake |
Climbing Angle (Maximum Recommended) | 12º |
Charger Type & Time | 2 amp // Off-Board // 120/240 Volt // 50/60 Hz // 6 - 8 hrs |
Controller | 70 amp / P&G S Drive |
*Driving Range | 12.5 miles / 20 km |
Load Capacity | 300 lbs / 136 kgs |
Motor | 450 W / .60HP // 17.7: 1 |
*Speed - Maximum | 5 mph / 8 kmh |
Basket | Front: 12"L x 8.5"W x 8"Deep - Black Wire Mesh |
Color | Platinum Silver, Metallic Blue and Sunset Orange |
Control - Display Type | Digital |
Cup Holder | Optional |
Leg Room | 10" / 24.5 cm |
Light Type | N/A |
Seat Type | Folding Mobility Seat w/Deep Cushion |
Seat Features | Fold Down Seat Back // Flip Up Armrests w/Side Adjustment |
Seat Swivel & Height Adjustment | 360º // 5" in / 13 cm |
Tiller Type | Folding Angle Adjustable |
Throttle Control Type | Wig-Wag |
Anti-Tipper Wheels-Rear | Yes |
Suspension | Articulated Front End / Mono-Shock Suspension Rear |
(*) SPECIFICATION PERFORMANCE IS DETERMINED IN THE LABORATORY SETTING BASED ON IDEAL CONDITIONS (MINIMAL FRICTION, NO WIND AND CONTROLLED TEMPERATURE AND PRESSURE WITH AN AVERAGE STANDARD WEIGHT). ACTUAL PERFORMANCE WILL BE DIFFERENT THAN RESULTS OBTAINED DURING LABORATORY TESTING.